







Description
6.95" DDIN-Size Mechless BlueTooth Head-Unit with Wireless Android-Auto and Apple-CarPlay
- 6.95" WVGA Monitor with Capacitive Touch Panel
- Android Auto & Android Auto Wireless
- Wired and Wireless Apple CarPlay
- High-Resolution Audio
- Wireless Mirroring for Android
- USB Mirroring for iPhone and Android
- 4 Camera Inputs
- Built-in Bluetooth & HD Radio
- 3 Preouts 5V
Safe, Smart and Comprehensive Control with Apple CarPlay
Apple CarPlay is a safer way to use your iPhone in the car. Simply talk to Siri or touch the receiver’s display to get directions from Apple Maps, make phone calls, listen to voicemail, send and receive texts, and listen to music from Apple Music or your favorite 3rd party streaming services like Pandora and Spotify, all in a way that allows you to stay focused on the road. With the latest iOS version (iOS 12.0 and higher), 3rd party navigation apps like Google Maps and Waze are also supported.
New KENWOOD Wi-Fi receivers now support Apple CarPlay
wirelessly (compatible phone required).
Android Auto for Easy Connectivity
Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road. KENWOOD’s multimedia receivers combine an intuitive voice controlled interface with a large touch screen and superior sound quality, making it the perfect complement for your in-car life. You can even listen to and control music from your favorite streaming services like Pandora and Spotify. Navigate to where you need to with Google Maps or Waze. New KENWOOD Wi-Fi receivers also support Android Auto wirelessly (compatible phone required).
True Mirroring via USB for iPhone & Android, 2-Way Touch Control for Android
True Mirroring allows you to display and control your smartphone on the receiver screen via USB. You can enjoy your favorite apps on a large display with impressive sound quality. Before starting True Mirroring, just install the free app “Mirroring for KENWOOD” on your smartphone and connect it to the receiver via Bluetooth as well as a USB cable.
Rich and Immersive High-Resolution Audio
High-Resolution Audio is high-quality sound that far exceeds CD standards, and can play 192kHz / 24bit sampling DSP. It captures and beautifully expresses details and nuances from the ultra-high to low frequencies.
Rear View Camera Input with Parking Guide Lines
An optional rear view camera enhances safety while backing up and monitoring behind your vehicle. Built-in, adjustable parking guidelines further add to its effectiveness.
Optimal Sound Performance with 13 Band Graphic EQ and Time Alignment
Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
Enjoy the Many Infotainment Features Available on the iDatalink Maestro RR
When an Automotive Data Solutions iDatalink Maestro RR is connected to a compatible KENWOOD receiver, it provides a seamless interface with factory infotainment features such as Satellite Radio, USB Media Player, Bluetooth hands-free and music streaming. Factory driver assistance systems and cameras are also retained and work as they did originally. Parking sensor display and dynamic parking guide lines are also added in supported vehicles on the rear camera screen. Vehicle information such as HVAC, performance information, and TPMS can also be displayed. Radar detector information can also be displayed on the screen when used with a compatible K40 or ESCORT* radar detector system. ESCORT compatible with Maestro RR2 only.
4 Camera Inputs
To enable a smarter driving experience, receivers featuring 4 camera inputs allow for the utmost in convenience, flexibility, and safety. With 4 camera inputs, you can connect a front camera, a KENWOOD dashboard camera (DRV-N520 sold separately), and rear and side (blind spot) cameras. Alternatively, 4 camera inputs can support several other configurations, including the connection of 2 side cameras, a front camera, and a reverse camera. Camera switching is available using on screen controls, or automatically for side cameras when an optional iDatalink Maestro RR is connected (supported vehicles only).
Dash Cam Link Ready so You Can Drive with Maximum Comfort
Full HD video recording is available with a compact windshield mount camera that can record every event in front of you while you drive. High Dynamic Range (HDR) allows flawless recording regardless of extreme bright light or very dark conditions. With a built-in gyro sensor, if an accident occurs it will be saved in a separate portion of memory within the 8GB SD card for viewing. Additional safety and warning features can be activated to avoid frontal collisions or remind you if traffic has moved in front of you.
Built-in HD Radio Tuner
HD Radio has the best selection of local radio with amazing features and no monthly fees. HD Radio provides CD sound quality from digital FM stations and FM sound quality from digital AM stations. You can even access additional HD multicasting stations that are not available on traditional analog radio.
Specifications
Monitor Section | Picture size | 6.95 inches(diagonal) wide |
W x H | 156.6 mm x 81.6 mm , 6-3/16 x 3-3/16 inch | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 | |
800H x 480V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section | USB Standard | USB2.0 High Speed |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response 192k Sampling | 20 - 88,000 Hz | |
96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wireless Mirroring Section | Mode | Sink |
Copyright protection | HDCP2.2 | |
Touch Control | UIBC | |
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) | |
Auto(149,153,157,161ch) | ||
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | |
11g: 54 Mbps / 11n: 300 Mbps / | ||
11ac: 867 Mbps | ||
Output Power 2.4GHz/SISO | 11b:14dBm±2dB / 11g:13dBm±2dB / | |
11n(20MHz):12dBm±2dB | ||
Output Power 5GHz/SISO | 11a:9dBm±2dB / | |
11n(20MHz):9dBm±2dB / 11n(40MHz):8dBm±2dB / | ||
11ac(20MHz):9dBm±2dB / 11ac(40MHz):8dBm±2dB / 11ac(80MHz):8dBm±2dB | ||
Output Power 5GHz/MIMO | 11n(20MHz):11dBm±2dB / 11n(40MHz):11dBm±2dB / | |
11ac(20MHz):11dBm±2dB / 11ac(40MHz):11dBm±2dB / 11ac(80MHz):11dBm±2dB | ||
Bluetooth Section | Technology | Bluetooth Ver5.0 |
Frequency | 2.402 – 2.480 GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
- | ||
PBAP (Phonebook Access Profile) | ||
DSP Section | Graphics equalizer | |
BAND | 13Band | |
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over | ||
HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
3Way X'Over | ||
HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -12/-18/-24[dB/Oct.] | |
Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | |
250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | ||
SLOPE | -12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
SLOPE | -12/-18/-24[dB/Oct.] | |
Position | ||
Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03or0.04ft Step) | |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
Digital FM | Frequency Range | 87.9MHz - 107.9MHz |
(Frequency step) | (200kHz) | |
Frequency Response | 20Hz - 20kHz | |
(±3.0 dB) | ||
S/N | 80dB (STEREO) | |
Digital AM | Frequency Range | 530kHz - 1700kHz |
(Frequency step) | (10kHz) | |
Frequency Response | 40Hz - 15kHz | |
(±3.0 dB) | ||
S/N | 80dB (STEREO) | |
FM | Frequency Range | 87.9MHz - 107.9MHz |
(Frequency step) | (200kHz) | |
Usable sensitivity | 9.3dBf | |
S/N30dB | 0.8μV/75Ω | |
Quieting sensitivity | 10.2dBf | |
DIN S/N 46dB | 1.13μV / 75Ohms | |
Frequency response | 30Hz - 15kHz | |
(±3.0dB) | ||
S/N (dB) | 65dB (MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 45dB (1kHz) | |
AM | Frequency Range | 530kHz - 1700kHz |
(Frequency step) | (10kHz) | |
Usable sensitivity | 28dBμ | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | - | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (RCA jacks) | - | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio Output level (RCA jacks) | - | |
Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
Analog RGB input | - | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 - 88,000Hz | |
Preout level (V) | 5V / 10kOhms | |
Preout impedance (Ω) | =< 300 Ohms | |
Speaker Impedance (Ω) | 4-8 Ohms | |
Navigation Section | ||
Installation Dimensions WxHxD | 178mm x 100mm x 155mm | |
7 x 3-15/16 x 6-1/8 inch | ||
(with Sleeve) | 182mm x 112mm x 153mm | |
7-3/16 x 4-7/16 x 6 inch | ||
Weight Main unit | 1.7 kg | |
3.8 lb | ||
(Excluding trim plate and sleeve) |